General information about company | |
Scrip code | 526739 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE869A01010 |
Name of the entity | NARMADA GELATINES LIMITED |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2021 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Ashok Kumar Kapur | AEUPK4930P | 00126807 | Executive Director | Not Applicable | MD | 04-11-1947 | NA | 20-07-2001 | 01-06-2021 | 24 | 1 | 0 | 1 | 0 | ||||
2 | Mr | Ravindra K. Raje | AAAPR4667E | 00112003 | Non-Executive - Non Independent Director | Not Applicable | 30-06-1955 | NA | 28-01-2006 | 21-09-2021 | 1 | 0 | 1 | 0 | ||||||
3 | Mr | Prakash M Nene | ACBPN1474A | 00164133 | Non-Executive - Independent Director | Chairperson | Shareholder Director | 30-07-1954 | NA | 21-09-2021 | 60 | 1 | 1 | 1 | 1 | |||||
4 | Mr | Krishnamoorthy Kailasam | AFQPK9838P | 02797916 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 26-12-1950 | Yes | 21-09-2021 | 21-09-2021 | 60 | 2 | 2 | 3 | 2 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mrs | Drushti R Desai | AACPM9110F | 00294249 | Non-Executive - Non Independent Director | Not Applicable | 06-03-1973 | NA | 22-09-2014 | 25-09-2020 | 3 | 2 | 2 | 0 | ||||||
6 | Mr | Gaurang Shah | AAGPS6867B | 07561877 | Non-Executive - Non Independent Director | Not Applicable | 16-07-1968 | NA | 19-11-2021 | 1 | 0 | 0 | 0 |
Text Block | |
Textual Information(1) | On the recommendation of the Nomination and Remuneration Committee on 18th November, 2021 through Circular Resolution, the Board of Director of the Company have approved the appointment of Mr. Gaurang Shah as Additional Director u/s 161 through Circular resolution passed on 19th November, 2021 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00164133 | Prakash M Nene | Non-Executive - Independent Director | Chairperson | 19-10-2021 | ||
2 | 02797916 | Krishnamoorthy Kailasam | Non-Executive - Independent Director | Member | 19-10-2021 | ||
3 | 00294249 | Drushti R Desai | Non-Executive - Non Independent Director | Member | 22-09-2014 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02797916 | Krishnamoorthy Kailasam | Non-Executive - Independent Director | Chairperson | 19-10-2021 | Textual Information(1) | |
2 | 00164133 | Prakash M Nene | Non-Executive - Independent Director | Member | 19-10-2021 | Textual Information(2) | |
3 | 00112003 | Ravindra K. Raje | Non-Executive - Non Independent Director | Member | 12-02-2020 |
Sr Text Block | |
Textual Information(1) | By passing the Circular Resolution as on 19th October 2021 |
Textual Information(2) | By passing the Circular Resolution as on 19th October 2021 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02797916 | Krishnamoorthy Kailasam | Non-Executive - Independent Director | Chairperson | 19-10-2021 | Textual Information(1) | |
2 | 00112003 | Ravindra K. Raje | Non-Executive - Non Independent Director | Member | 22-09-2014 | ||
3 | 00126807 | Ashok Kumar Kapur | Executive Director | Member | 22-09-2014 |
Sr Text Block | |
Textual Information(1) | By passing the Circular Resolution as on 19th October 2021 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00112003 | Ravindra K. Raje | Non-Executive Non-Independent Director | Chairperson | 22-09-2014 | ||
2 | 00126807 | Ashok Kumar Kapur | Executive Director | Member | 22-09-2014 | ||
3 | 99999999 | Sudhir Kumar Srivastava | Member | Member | 22-09-2014 | ||
4 | 99999999 | S Bhattacharya | Member | Member | 22-09-2014 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00164133 | Prakash M Nene | Non-Executive - Independent Director | Chairperson | 19-10-2021 | Textual Information(1) | |
2 | 02797916 | Krishnamoorthy Kailasam | Non-Executive - Independent Director | Member | 19-10-2021 | Textual Information(2) | |
3 | 00112003 | Ravindra K. Raje | Non-Executive - Non Independent Director | Member | 12-02-2020 | ||
4 | 00126807 | Ashok Kumar Kapur | Executive Director | Member | 22-09-2014 |
Sr Text Block | |
Textual Information(1) | By passing the Circular Resolution as on 19th October 2021 |
Textual Information(2) | By passing the Circular Resolution as on 19th October 2021 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 12-08-2021 | Yes | 4 | 2 | |||
2 | 11-11-2021 | 90 | Yes | 5 | 2 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 12-08-2021 | Yes | 2 | 2 | |||
2 | Audit Committee | 11-11-2021 | 90 | Yes | 3 | 2 | ||
3 | Nomination and remuneration committee | 11-11-2021 | Yes | 3 | 2 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | MAHESH VERMA |
2 | Designation | Company Secretary and Compliance Officer |
Signatory Details | |
Name of signatory | MAHESH VERMA |
Designation of person | Company Secretary and Compliance Officer |
Place | JABALPUR |
Date | 14-01-2022 |