RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 526739 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE869A01010 | ||
Whether company has CIN | Yes | ||
CIN Number | L24111MP1961PLC016023 | ||
Name of the company* | NARMADA GELATINES LIMITED | ||
Registered office address | |||
Registered office address* | "CARVAS" ROOM NO.28, 15 CIVIL LINES | ||
Registered office state* | MADHYA PRADESH | ||
Registered office city* | JABALPUR | ||
Registered office district* | JABALPUR | ||
Registered office pin code* | 482001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 0761 | 2830433 | |
Registered office fax | 0761 | 2830516 | |
Registered office country* | INDIA | ||
Registered office website | www.narmadagelatines.com | ||
Registered office email | mahesh.verma@narmadagelatines.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | "CARVAS" ROOM NO.28, 15 CIVIL LINES | ||
Correspondence state | MADHYA PRADESH | ||
Correspondence city | JABALPUR | ||
Correspondence district | JABALPUR | ||
Correspondence pin code | 482001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 0761 | 2830433 | |
Correspondence fax | 0761 | 2830516 | |
Correspondence country | INDIA | ||
Correspondence email | mahesh.verma@narmadagelatines.com | ||
Reporting quarter* | 31-03-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 6049587 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 6049587 | |
Listed capital (BSE) (As per company records)* | 6049587 | 100 |
Held in dematerialised form in CDSL* | 454144 | 7.51 |
Held in dematerialised form in NSDL* | 5548931 | 91.72 |
Physical* | 46512 | 0.77 |
Total no.of shares* | 6049587 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MAHESH VERMA | |
PAN of the compliance officer* | ADAPV2515N | |
Date of Appointment | 17-11-2004 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | FCS-6276 | |
Telephone no.* | 761-2830433 | |
Fax no. | 761-2830516 | |
E-mail id* | mahesh.verma@narmadagelatines.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS* | Company secretary |
Name of certifying auditor* | Dr.A.K.CHATTOPADHYAY |
Date of issue of report* | 10-04-2022 |
Address* | "MATRI ASHIS" 10, KUMAR PARA LANE, GANGES SIDE, ALAMBAZAR |
City* | KOLKATA |
Pincode* | 700035 |
Contact no.* | 91-9830040243 |
Fax no. | - |
asimsecy@gmail.com | |
Membership no.* | 2303 |
Firms registration number of audit firm | |
Name of the firm* | Dr. A. K. Chattopadhyay |
COP number* | 880 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | C.B.MANAGEMENT SERVICES PVT.LTD |
SEBI registration no. | INR000003324 |
Address | P-22, BONDEL ROAD |
State | WEST BENGAL |
City | KOLKATA |
Pincode | 700019 |
Contact no. | 033-40116700 |
Fax number of RTA | - |
E-mail id | rta@cbmsl.com |
Website Address | NIL |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |